Nottingham Forest is located at the cornet of 119th and Switzer in Overland Park Kansas. With convenient access to 69 Hwy and Interstate 435, the location is excellent. View information and events from the Nottingham Forest Homes Association website.
I have summarized the subdivision sale information for the past 12 months as of 10/20/2009 below. As you can tell from the chart there are 9 homes for sale in Nottingham Forest at an average price of $389,689. There were 19 homes that sold in the past 12 months at an average price of $366,550. The average marketing time to sell these homes was 128.
I update my statistics on a regular basis so check back often. If you want information about another area search my site. it may already be here. If not let me know and I will add it to the areas I track.
If you want detailed information your homes value or any information her, let me know.
| Status: Active (9) | ||||||
| List Price | Sale Price | SqFt | DOM | CDOM | ||
| Min | $270,000 | - | 2610 | 7 | 7 | |
| Max | $475,000 | - | 4600 | 151 | 151 | |
| Avg | $368,689 | - | 3739 | 70 | 70 | |
| Sum | $3,318,200 | - | ||||
| Status: Pending (1) | ||||||
| List Price | Sale Price | SqFt | DOM | CDOM | ||
| Min | $379,000 | - | 4100 | 40 | 83 | |
| Max | $379,000 | - | 4100 | 40 | 83 | |
| Avg | $379,000 | - | 4100 | 40 | 83 | |
| Sum | $379,000 | - | ||||
| Status: Sold (19) | ||||||
| List Price | Sale Price | SqFt | DOM | CDOM | ||
| Min | $279,900 | $262,700 | 3072 | 3 | ||
| Max | $525,000 | $515,000 | 6118 | 187 | 426 | |
| Avg | $383,866 | $366,550 | 4279 | 97 | 128 | |
| Sum | $7,293,450 | $6,964,450 | ||||
| Status: All (29) | ||||||
| List Price | Sale Price | SqFt | DOM | CDOM | ||
| Min | $270,000 | $262,700 | 2610 | 3 | ||
| Max | $525,000 | $515,000 | 6118 | 187 | 426 | |
| Avg | $378,988 | $366,550 | 4110 | 87 | 109 | |
| Sum | $10,990,650 | $6,964,450 | ||||


